| | |
| |  |
| | |
| | |
| Personal information | |
| | |
| First name(s) / Surname(s) | Viktor Balogh |
| Address | Rohrwiesenstr. 14. Apt 19. Friedrichsdorf Germany D-61381 |
| Telephone(s) | +49 162 134 9072 |
| E-mail | me (at) viktorbalogh (dot) net |
| IANA PEN | 47131 |
| Date of birth | 28/10/1982 |
| | |
|
|
| Work experience | |
| | |
| Date | May 2016 - Aug 2019 | |
| Occupation or position held | Cloud Platform Engineer |
| Main activities | Delivery and support of the Vodafone Private Cloud stack based on VMware vSphere VMware NSX + vRealize Automation + vRealize Orchestrator |
| Name of employer | Vodafone Group Services GmbH  |
| Type of business or sector | Telco & Cloud computing |
| | |
| Date | April 2015 - April 2016 | |
| Occupation or position held | UNIX Engineer |
| Main activities | Delivery and Support of Red Hat Enterprise Linux systems running on VMware vSphere |
| Name of employer | Vodafone Group Services GmbH  |
| Type of business or sector | Telco & Cloud computing |
| | |
| Date | November 2012 - March 2015 | |
| Occupation or position held | Technical Support Engineer (German speaking) |
| Main activities | German speaking technical support |
| Name of employer | VMware International Ltd  |
| Type of business or sector | Leading virtualization vendor |
| | |
| Date | February 2011 - November 2012 | |
| Occupation or position held | IT Systems Engineer |
| Main activities | HW and SW (server, storage) support for medium and enterprise level companies |
| Name of employer | Invigor Ltd  |
| Type of business or sector | IT service provider |
| | |
| Date | January 2010 - January 2011 | |
| Occupation or position held | Senior UNIX System Administrator |
| Main activities | maintaining UNIX servers, (HP-UX, Solaris, AIX and Linux) technical expert for HP-UX systems |
| Name of employer | IT Services Hungary Ltd - Member of T-Systems  |
| Type of business or sector | ICT |
| | |
| Date | October 2007 - December 2009 | |
| Occupation or position held | Junior HP-UX System Administrator |
| Main activities | maintaining HP-UX servers for a large automotive company |
| Name of employer | IT Services Hungary Ltd - Member of T-Systems  |
| Type of business or sector | ICT |
| | |
|
|
| Certifications | |
| | |
| Date | July 2019 | |
| Exam code | VMW-VSAN |
| Title of qualification awarded | VMware vSAN 2017 Specialist |
| Name and type of organisation | VMware, Inc. |
| | |
| Date | June 2019 | |
| Exam code | VCP-CMA 2019 |
| Title of qualification awarded | VMware Certified Professional 6 - Cloud Management and Automation VCP-CMA 2019 |
| Name and type of organisation | VMware, Inc. |
| | |
| Date | May 2019 | |
| Exam code | VCP-NV 2019 |
| Title of qualification awarded | VMware Certified Professional 6 - Network Virtualization VCP-NV 2019 |
| Name and type of organisation | VMware, Inc. |
| | |
| Date | April 2019 | |
| Exam code | VCP-DCV 2019 |
| Title of qualification awarded | VMware Certified Professional 6.5 - Data Center Virtualization VCP-DCV 2019 |
| Name and type of organisation | VMware, Inc. |
| | |
| Date | December 2016 |  |
| Certification ID | 120-174-305  |
| Title of qualification awarded | Red Hat Certified Engineer Red Hat Enterprise Linux 7 |
| Name and type of organisation | Red Hat, Inc. |
| | |
| Date | October 2016 |  |
| Certification ID | 120-174-305  |
| Title of qualification awarded | Red Hat Certified System Administrator Red Hat Enterprise Linux 7 |
| Name and type of organisation | Red Hat, Inc. |
| | |
| Date | September 2013 | |
| Exam code | VCP5-DCV |
| Title of qualification awarded | VMware Certified Professional 5 - Data Center Virtualization VCP5-DCV |
| Name and type of organisation | VMware, Inc. |
| | |
| Date | October 2012 |  |
| Certification ID | 120-174-305  |
| Title of qualification awarded | Red Hat Certified Engineer Red Hat Enterprise Linux 6 |
| Name and type of organisation | Red Hat, Inc. |
| | |
| Date | October 2012 |  |
| Certification ID | 120-174-305  |
| Title of qualification awarded | Red Hat Certified System Administrator Red Hat Enterprise Linux 6 |
| Name and type of organisation | Red Hat, Inc. |
| | |
| Date | April 2012 |  |
| Exam code | HP0-J33 |
| Title of qualification awarded | Implementing HP StorageWorks EVA Solutions |
| Name and type of organisation | Hewlett-Packard Hungary Ltd  |
| | |
| Date | January 2012 | |
| Exam code | 1Z0-515 |
| Title of qualification awarded | Oracle Database 11g Data Warehouse Certified Implementation Specialist |
| Name and type of organisation | Oracle Corporation |
| | |
| Date | August 2011 | |
| Exam code | 1Z0-051 |
| Title of qualification awarded | Oracle Database 11g SQL Fundamentals |
| Name and type of organisation | Oracle Corporation |
| | |
| Date | July 2011 | |
| Exam code | 1Z0-402 |
| Title of qualification awarded | Oracle Linux Certified Implementation Specialist |
| Name and type of organisation | Oracle Corporation |
| | |
| Date | February 2011 |  |
| Exam code | HP BladeSystems curricula |
| Title of qualification awarded | HP Accredited Platform Specialist HP BladeSystem Solutions |
| Name and type of organisation | Hewlett-Packard Hungary Ltd  |
| | |
| Date | October 2010 | |
| Exam code | CX-310-200 & CX-310-202 |
| Title of qualification awarded | Oracle Certified Professional, Oracle Solaris 10 System Administrator |
| Name and type of organisation | Oracle Corporation |
| | |
| Date | October 2009 |  |
| Exam code | HP0-P17 |
| Title of qualification awarded | HP-UX 11i v3 Certified Systems Engineer - Speciality in Networking and Security  |
| Name and type of organisation | Hewlett-Packard Hungary Ltd  |
| | |
| Date | June 2009 |  |
| Exam code | HP0-A02 |
| Title of qualification awarded | HP-UX 11i v3 Certified Advanced Systems Administrator |
| Name and type of organisation | Hewlett-Packard Hungary Ltd  |
| | |
| Date | March 2009 | |
| Title of qualification awarded | Certification in ITIL v3 Foundation  |
| Name and type of organisation | Office of Government Commerce  |
| | |
| Date | October 2008 |  |
| Exam code | HP0-A01 |
| Title of qualification awarded | HP-UX 11i v3 Certified Systems Administrator  |
| Name and type of organisation | Hewlett-Packard Hungary Ltd  |
| | |
|
|
| Studies | |
| | |
| Date | 2013-2015 |
| Title of qualification awarded | Master of Science in Cloud Computing |
| Principal subjects, occupational skills covered | Virtualization, Cloud Computing, Big Data, Hadoop, Network Virtualization, Storage Virtualization |
| Name and type of organisation | Cork Institute of Technology Department of Computing  |
| Level in international classification | MSc |
| | |
| Date | 2004-2007 |
| Title of qualification awarded | Communication Techniques Engineer  |
| Principal subjects, occupational skills covered | Information Technology, Programming, SQL, MS Access, Mathematics, Electronics |
| Name and type of organisation | Szent Istvan University Faculty of Mechanical Engineering  |
| Level in international classification | BSc |
| | |
| Date | 2001-2004 |
| Title of qualification awarded | Institution Change |
| Principal subjects, occupational skills covered | UNIX, Mathematics, Logic, Programming |
| Name and type of organisation | Eotvos Lorand University Computer Science Faculty  |
| Level in international classification | BSc |
| | |
|
|
| Languages | |
| | |
Self-assessment
Common European Framework of Reference for Languages |
| | understanding | speaking | writing |
| | listening | reading | spoken interaction | spoken production | |
| English | C1 | C1 | B2 | B2 | C1 |
| German | C1 | C1 | B2 | B2 | C1 |
|
| | |
| | |